Native coin vs token
ETH on Ethereum is different from a wrapped ETH token on another chain. Confirm the actual asset format.
A practical guide to commonly requested assets and the network, memo, tag and wallet checks required before transfer.
| Asset | Symbol | Important transfer detail | Availability |
|---|---|---|---|
| BTC | Confirm Bitcoin network and address format. | Primary service asset | |
| USDT | Confirm the exact token and chain: TRON, Ethereum or BNB Smart Chain. | Commonly requested | |
| USDC | Confirm token, chain and destination compatibility. | By confirmation | |
| ETH | Confirm native ETH and the Ethereum network. | Commonly requested | |
| BNB | Confirm BNB Smart Chain or another supported format. | By confirmation | |
| XRP | A destination tag may be required. | By confirmation | |
| SOL | Use a Solana-compatible receiving address. | By confirmation | |
| DOGE | Use the native Dogecoin network unless otherwise confirmed. | By confirmation | |
| LTC, ADA, LINK, AVAX, DOT | Network, liquidity and wallet support vary. | Case by case |
ETH on Ethereum is different from a wrapped ETH token on another chain. Confirm the actual asset format.
XRP and some exchange deposits require an additional identifier. An address alone may be incomplete.
Wallets and exchanges can impose network fees, withdrawal minimums or maintenance suspensions outside BBL control.